Broxtowe
Party | Seats | Seats +/- | Votes | Share of vote | Share +/- | |
---|---|---|---|---|---|---|
Conservative Party CON | 7 | +3 | 20,594 | 43.2% | +16.1% | |
Labour Party LAB | 1 | 0 | 14,213 | 29.8% | +2.1% | |
Liberal Democrats LIB | 1 | -4 | 7,096 | 14.9% | -6.0% | |
UK Independence Party UKIP | 0 | 0 | 2,135 | 4.5% | -13.8% | |
Green Party GRN | 0 | 0 | 1,966 | 4.1% | +0.6% | |
Independent IND | 0 | 0 | 1,680 | 3.5% | +1.3% |
Stapleford and Broxtowe Central
(2 seats) - Declared Friday, May 5, 2017 12:39 PM
Toton, Chilwell and Attenborough
(2 seats) - Declared Friday, May 5, 2017 12:43 PM