Carlton West
Result announced Friday, May 5, 2017 1:11 PM
Turnout 33.8%
Electorate 19927
Issued ballot papers 6736
Elected Candidate | Party | |
---|---|---|
Jim Creamer | Labour Party | |
Errol George Henry | Labour Party |
Vote share by party
Candidates
Name | Party | Votes | Share | Result | |
---|---|---|---|---|---|
Jim Creamer | Labour Party | 3,213 | 24.4% | ||
Errol George Henry | Labour Party | 3,165 | 24.0% | ||
Robert James Dawson | The Conservative Party Candidate | 2,260 | 17.2% | ||
Ged Clarke | The Conservative Party Candidate | 2,243 | 17.0% | ||
Andrew Mark Ellwood | Liberal Democrats | 653 | 5.0% | ||
Paul Anthony Hughes | Liberal Democrats | 551 | 4.2% | ||
Piero Loi | UK Independence Party (UKIP) | 387 | 2.9% | ||
Philip Anthony Pritchard | UK Independence Party (UKIP) | 367 | 2.8% | ||
Laurence James Baldwin | The Green Party | 332 | 2.5% |
Votes by candidate
Parties
Party | Seats | Votes | Share of vote | |
---|---|---|---|---|
Labour Party LAB | 2 | 6,378 | 48.4% | |
Conservative Party CON | 0 | 4,503 | 34.2% | |
Liberal Democrats LIB | 0 | 1,204 | 9.1% | |
UK Independence Party UKIP | 0 | 754 | 5.7% | |
Green Party GRN | 0 | 332 | 2.5% |