Arnold North
Result announced Friday, May 5, 2017 1:43 PM
Turnout 37.2%
Electorate 20002
Issued ballot papers 7438
Elected Candidate | Party | |
---|---|---|
Pauline Annette Allan | Labour Party | |
Michael Richard Payne | Labour Party |
Vote share by party
Candidates
Name | Party | Votes | Share | Result | |
---|---|---|---|---|---|
Pauline Annette Allan | Labour Party | 3,377 | 23.1% | ||
Michael Richard Payne | Labour Party | 3,309 | 22.7% | ||
James Anthony Patrick Faulconbridge | The Conservative Party Candidate | 3,171 | 21.7% | ||
Carol Pepper | The Conservative Party Candidate | 3,157 | 21.6% | ||
George Eric Rose | UK Independence Party (UKIP) | 426 | 2.9% | ||
David William Voce | UK Independence Party (UKIP) | 400 | 2.7% | ||
Tad Jones | Liberal Democrats | 229 | 1.6% | ||
Andrew Julian Swift | Liberal Democrats | 226 | 1.5% | ||
Jeannie Thompson | Green Party Stop Fracking Now | 169 | 1.2% | ||
Jim Norris | Green Party Stop Fracking Now | 143 | 1.0% |
Votes by candidate
Parties
Party | Seats | Votes | Share of vote | |
---|---|---|---|---|
Labour Party LAB | 2 | 6,686 | 45.8% | |
Conservative Party CON | 0 | 6,328 | 43.3% | |
UK Independence Party UKIP | 0 | 826 | 5.7% | |
Liberal Democrats LIB | 0 | 455 | 3.1% | |
Green Party GRN | 0 | 312 | 2.1% |