Stapleford and Broxtowe Central
Result announced Friday, May 5, 2017 12:39 PM
Turnout 39.8%
Electorate 17206
Issued ballot papers 6855
| Elected Candidate | Party | |
|---|---|---|
| John Anthony Doddy | The Conservative Party Candidate | |
| William John Longdon | The Conservative Party Candidate |
Vote share by party
Candidates
| Name | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| John Anthony Doddy | The Conservative Party Candidate | 2,692 | 20.6% | ||
| William John Longdon | The Conservative Party Candidate | 2,179 | 16.6% | ||
| John Liam Sean McGrath | Labour Party | 2,034 | 15.5% | ||
| Lisa Marie Clarke | Labour Party | 1,903 | 14.5% | ||
| Richard Danny MacRae | Independent | 1,530 | 11.7% | ||
| Jacky Williams | Liberal Democrats | 1,147 | 8.8% | ||
| Tim Hallam | Liberal Democrats | 1,101 | 8.4% | ||
| Nina Peterson-Tait | UK Independence Party (UKIP) | 286 | 2.2% | ||
| Daniel Roy Stowell | UK Independence Party (UKIP) | 216 | 1.7% |
Votes by candidate
Parties
| Party | Seats | Votes | Share of vote | |
|---|---|---|---|---|
| Conservative Party CON | 2 | 4,871 | 37.2% | |
| Labour Party LAB | 0 | 3,937 | 30.1% | |
| Independent IND | 0 | 1,530 | 11.7% | |
| Liberal Democrats LIB | 0 | 2,248 | 17.2% | |
| UK Independence Party UKIP | 0 | 502 | 3.8% |