Mansfield
Party | Seats | Seats +/- | Votes | Share of vote | Share +/- | |
---|---|---|---|---|---|---|
Labour Party LAB | 5 | -2 | 16,645 | 42.6% | +0.8% | |
Mansfield Independents MID | 4 | +2 | 10,759 | 27.6% | +4.2% | |
Conservative Party CON | 0 | 0 | 5,107 | 13.1% | +7.0% | |
UK Independence Party UKIP | 0 | 0 | 4,010 | 10.3% | -8.7% | |
Liberal Democrats LIB | 0 | 0 | 1,629 | 4.2% | +3.1% | |
Independent IND | 0 | 0 | 461 | 1.2% | +0.5% | |
Other OTH | 0 | 0 | 422 | 1.1% | -6.3% |
Mansfield East
(2 seats) - Declared Friday, May 5, 2017 1:36 PM
Mansfield West
(2 seats) - Declared Friday, May 5, 2017 12:37 PM