Toton, Chilwell and Attenborough
Result announced Friday, May 5, 2017 12:43 PM
Turnout 41.1%
Electorate 19223
Issued ballot papers 7892
| Elected Candidate | Party | |
|---|---|---|
| Eric Kerry | The Conservative Party Candidate | |
| Richard Ian Jackson | The Conservative Party Candidate |
Vote share by party
Candidates
| Name | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Eric Kerry | The Conservative Party Candidate | 3,817 | 24.6% | ||
| Richard Ian Jackson | The Conservative Party Candidate | 3,811 | 24.6% | ||
| Dawn Angela Elliott | Labour Party | 2,387 | 15.4% | ||
| Tom Roberts | Labour Party | 2,154 | 13.9% | ||
| Graham Roy Heal | Liberal Democrats | 925 | 6.0% | ||
| Si Frost | Liberal Democrats | 709 | 4.6% | ||
| Richard David Eddleston | Green Party | 560 | 3.6% | ||
| Mary Evelyn Venning | Green Party | 460 | 3.0% | ||
| Mick Ashton | UK Independence Party (UKIP) | 367 | 2.4% | ||
| Tony Hall | UK Independence Party (UKIP) | 302 | 1.9% |
Votes by candidate
Parties
| Party | Seats | Votes | Share of vote | |
|---|---|---|---|---|
| Conservative Party CON | 2 | 7,628 | 49.2% | |
| Labour Party LAB | 0 | 4,541 | 29.3% | |
| Liberal Democrats LIB | 0 | 1,634 | 10.6% | |
| Green Party GRN | 0 | 1,020 | 6.6% | |
| UK Independence Party UKIP | 0 | 669 | 4.3% |