Arnold South
Result announced Friday, May 5, 2017 1:30 PM
Turnout 39.8%
Electorate 20431
Issued ballot papers 8122
| Elected Candidate | Party | |
|---|---|---|
| William John Clarke | Labour Party | |
| Muriel Weisz | Labour Party | 
Vote share by party
Candidates
| Name | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| William John Clarke | Labour Party | 3,842 | 24.1% | ||
| Muriel Weisz | Labour Party | 3,787 | 23.8% | ||
| Michael James Adams | The Conservative Party Candidate | 3,184 | 20.0% | ||
| Jane Maria Walker | The Conservative Party Candidate | 2,804 | 17.6% | ||
| Robert Andrew Swift | Liberal Democrats | 544 | 3.4% | ||
| Jason Martin Stansfield | Liberal Democrats | 499 | 3.1% | ||
| John Colin Hart | UK Independence Party (UKIP) | 443 | 2.8% | ||
| Jean Olive Truman | UK Independence Party (UKIP) | 334 | 2.1% | ||
| Margret Susan Barbara Vince | Green Party Stop Fracking Now | 255 | 1.6% | ||
| Jim Stuart | Green Party Stop Fracking Now | 225 | 1.4% | 
Votes by candidate
Parties
| Party | Seats | Votes | Share of vote | |
|---|---|---|---|---|
| Labour Party LAB | 2 | 7,629 | 47.9% | |
| Conservative Party CON | 0 | 5,988 | 37.6% | |
| Liberal Democrats LIB | 0 | 1,043 | 6.6% | |
| UK Independence Party UKIP | 0 | 777 | 4.9% | |
| Green Party GRN | 0 | 480 | 3.0% | 
