Mansfield
Party | Seats | Seats +/- | Votes | Share of vote | Share +/- | |
---|---|---|---|---|---|---|
Conservative Party CON | 6 | +6 | 17,615 | 39.9% | +26.9% | |
Labour Party LAB | 2 | -3 | 12,464 | 28.3% | -14.4% | |
Independent IND | 1 | +1 | 6,156 | 14.0% | +12.8% | |
Mansfield Independents MID | 0 | -4 | 6,574 | 14.9% | -12.7% | |
Other OTH | 0 | 0 | 789 | 1.8% | +0.7% | |
Liberal Democrats LIB | 0 | 0 | 216 | 0.5% | -3.7% | |
Green Party GRN | 0 | 0 | 180 | 0.4% | +0.4% | |
Reform UK RUK | 0 | 0 | 118 | 0.3% | +0.3% |
Mansfield South
(2 seats) - Declared Friday, May 7, 2021 2:41 PM
Mansfield West
(2 seats) - Declared Friday, May 7, 2021 2:00 PM