Mansfield South
Result announced Friday, May 7, 2021 2:41 PM
Turnout 61.1%
Electorate 18638
Issued ballot papers 11384
Spoilt ballot papers 21
Elected Candidate | Party | |
---|---|---|
Steve Garner | Independent | |
Andre Philip Camilleri | Conservative Party Candidate |
Vote share by party
Candidates
Name | Party | Votes | Share | Result | |
---|---|---|---|---|---|
Steve Garner | Independent | 2,222 | 19.6% | ||
Andre Philip Camilleri | Conservative Party Candidate | 2,024 | 17.8% | ||
Robert Philip Elliman | Conservative Party Candidate | 1,884 | 16.6% | ||
Andy Abrahams | Labour Party | 1,597 | 14.1% | ||
Andy Sissons | Independent | 1,353 | 11.9% | ||
Maxi Leigh | Labour Party | 971 | 8.5% | ||
Bill Drewett | Mansfield Independents - Putting Local Residents First | 448 | 3.9% | ||
Kevin John Brown | Mansfield Independents - Putting Local Residents First | 378 | 3.3% | ||
Sadie Kime | Independent | 209 | 1.8% | ||
Thorsten Altenkirch | Liberal Democrats | 115 | 1.0% | ||
Andy Rimmer | Liberal Democrats | 101 | 0.9% | ||
Paul Tooley-Okonkwo | Trade Unionist and Socialist Coalition | 61 | 0.5% |
Votes by candidate
Parties
Party | Seats | Votes | Share of vote | Share +/- | |
---|---|---|---|---|---|
Independent IND | 1 | 3,784 | 33.3% | +28.8% | |
Conservative Party CON | 1 | 3,908 | 34.4% | +23.2% | |
Labour Party LAB | 0 | 2,568 | 22.6% | -2.5% | |
Mansfield Independents MID | 0 | 826 | 7.3% | -48.0% | |
Liberal Democrats LIB | 0 | 216 | 1.9% | -2.0% | |
Other OTH | 0 | 61 | 0.5% | +0.5% |