Mansfield West
Result announced Friday, May 7, 2021 2:00 PM
Turnout 54.7%
Electorate 17148
Issued ballot papers 9375
Spoilt ballot papers 19
Elected Candidate | Party | |
---|---|---|
Sinead Anne Anderson | Conservative Party Candidate | |
Paul Nigel Henshaw | Labour and Co-operative Party |
Vote share by party
Candidates
Name | Party | Votes | Share | Result | |
---|---|---|---|---|---|
Sinead Anne Anderson | Conservative Party Candidate | 1,614 | 17.3% | ||
Paul Nigel Henshaw | Labour and Co-operative Party | 1,454 | 15.5% | ||
Diana Mary Meale | Labour and Co-operative Party | 1,301 | 13.9% | ||
Paul Stephen Marshall | Conservative Party Candidate | 1,149 | 12.3% | ||
Barry Michael Answer | Mansfield Independents - Putting Local Residents First | 1,088 | 11.6% | ||
Michael Higginson | Independent | 982 | 10.5% | ||
Kier Barsby | Independent | 935 | 10.0% | ||
David Malcolm Smith | Mansfield Independents - Putting Local Residents First | 679 | 7.3% | ||
Deborah Jane Hannah Hodson | Trade Unionist and Socialist Coalition | 91 | 1.0% | ||
Denise Nneka Tooley-Okonkwo | Trade Unionist and Socialist Coalition | 63 | 0.7% |
Votes by candidate
Parties
Party | Seats | Votes | Share of vote | Share +/- | |
---|---|---|---|---|---|
Conservative Party CON | 1 | 2,763 | 29.5% | +11.4% | |
Labour Party LAB | 1 | 2,755 | 29.5% | -22.6% | |
Mansfield Independents MID | 0 | 1,767 | 18.9% | +18.9% | |
Independent IND | 0 | 1,917 | 20.5% | +20.5% | |
Other OTH | 0 | 154 | 1.7% | -0.3% |