Mansfield North
Result announced Friday, May 7, 2021 2:05 PM
Turnout 58.1%
Electorate 18247
Issued ballot papers 10593
Spoilt ballot papers 12
Elected Candidate | Party | |
---|---|---|
Ben Bradley | Conservative Party Candidate | |
Anne Callaghan | Labour Party |
Vote share by party
Candidates
Name | Party | Votes | Share | Result | |
---|---|---|---|---|---|
Ben Bradley | Conservative Party Candidate | 3,072 | 29.0% | ||
Anne Callaghan | Labour Party | 1,944 | 18.4% | ||
John Russell Knight | Conservative Party Candidate | 1,722 | 16.3% | ||
John Edward Coxhead | Labour Party | 1,660 | 15.7% | ||
Mick Barton | Mansfield Independents - Putting Local Residents First | 1,071 | 10.1% | ||
Steve Bodle | Mansfield Independents - Putting Local Residents First | 663 | 6.3% | ||
Nina Elizabeth Swanwick | The Green Party | 180 | 1.7% | ||
Jordan Ashley Hall | Reform UK | 118 | 1.1% | ||
Milo Elijah Tooley-Okonkwo | Trade Unionist and Socialist Coalition | 52 | 0.5% | ||
Sid Pepper | Alliance for Democracy and Freedom | 51 | 0.5% | ||
Tom Hunt | Trade Unionist and Socialist Coalition | 48 | 0.5% |
Votes by candidate
Parties
Party | Seats | Votes | Share of vote | Share +/- | |
---|---|---|---|---|---|
Conservative Party CON | 1 | 4,794 | 45.3% | +24.0% | |
Labour Party LAB | 1 | 3,604 | 34.1% | -18.0% | |
Mansfield Independents MID | 0 | 1,734 | 16.4% | +16.4% | |
Green Party GRN | 0 | 180 | 1.7% | +1.7% | |
Reform UK RUK | 0 | 118 | 1.1% | +1.1% | |
Other OTH | 0 | 151 | 1.4% | -0.3% |