Broxtowe
Party | Seats | Seats +/- | Votes | Share of vote | Share +/- | |
---|---|---|---|---|---|---|
Conservative Party CON | 5 | -2 | 19,286 | 38.3% | -4.9% | |
Labour Party LAB | 2 | +1 | 16,350 | 32.4% | +2.6% | |
Liberal Democrats LIB | 1 | 0 | 6,243 | 12.4% | -2.5% | |
Independent IND | 1 | +1 | 5,287 | 10.5% | +7.0% | |
Green Party GRN | 0 | 0 | 3,171 | 6.3% | +2.2% | |
Other OTH | 0 | 0 | 81 | 0.2% | +0.2% |
Stapleford and Broxtowe Central
(2 seats) - Declared Friday, May 7, 2021 2:12 PM
Toton, Chilwell and Attenborough
(2 seats) - Declared Friday, May 7, 2021 1:33 PM