Broxtowe
Party | Seats | Seats +/- | Votes | Share of vote | Share +/- | |
---|---|---|---|---|---|---|
Reform UK RUK | 6 | +6 | 13,445 | 28.5% | +28.5% | |
Labour Party LAB | 1 | -1 | 7,827 | 16.6% | -15.9% | |
Broxtowe Alliance BALL | 1 | +1 | 6,218 | 13.2% | +13.2% | |
Broxtowe Independent Group BIG | 1 | +1 | 4,466 | 9.5% | +9.5% | |
Conservative Party CON | 0 | -5 | 7,623 | 16.2% | -22.1% | |
Liberal Democrats LIB | 0 | -1 | 4,380 | 9.3% | -3.1% | |
Green Party GRN | 0 | 0 | 3,182 | 6.7% | +0.5% | |
Independent IND | 0 | -1 | 67 | 0.1% | -10.4% |
Stapleford and Broxtowe Central
(2 seats) - Declared Friday, May 2, 2025 2:07 PM
Toton, Chilwell and Attenborough
(2 seats) - Declared Friday, May 2, 2025 2:54 PM