Rushcliffe
Party | Seats | Seats +/- | Votes | Share of vote | Share +/- | |
---|---|---|---|---|---|---|
Conservative Party CON | 8 | -1 | 16,174 | 35.7% | -14.4% | |
Labour Party LAB | 1 | 0 | 10,216 | 22.5% | -6.2% | |
Reform UK RUK | 1 | +1 | 8,952 | 19.8% | +19.3% | |
Green Party GRN | 0 | 0 | 4,831 | 10.7% | +0.3% | |
Independent IND | 0 | 0 | 2,058 | 4.5% | +1.7% | |
Liberal Democrats LIB | 0 | 0 | 1,706 | 3.8% | -3.7% | |
Rushcliffe Independents RIND | 0 | 0 | 1,342 | 3.0% | +3.0% | |
Other OTH | 0 | 0 | 37 | 0.1% | +0.0% |
Leake and Ruddington
(2 seats) - Declared Friday, May 2, 2025 1:12 PM
West Bridgford South
(1 seat) - Declared Friday, May 2, 2025 12:28 PM