Toton, Chilwell and Attenborough
Result announced Friday, May 2, 2025 2:54 PM
Turnout 42.9%
Electorate 18934
Issued ballot papers 8113
Spoilt ballot papers 12
| Elected Candidate | Party | |
|---|---|---|
| Richard Gordon Lowe | Reform UK | |
| Helen Jane Faccio | Labour Party |
Vote share by party
Candidates
| Name | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Richard Gordon Lowe | Reform UK | 1,807 | 11.4% | ||
| Helen Jane Faccio | Labour Party | 1,684 | 10.6% | ||
| Eric Kerry | Local Conservatives | 1,637 | 10.3% | ||
| Philip James West | Reform UK | 1,601 | 10.1% | ||
| Shaun Dannheimer | Broxtowe Alliance - Putting Local People First | 1,587 | 10.0% | ||
| Richard Ian Jackson | Local Conservatives | 1,581 | 10.0% | ||
| Stephen Jeremiah | Broxtowe Alliance - Putting Local People First | 1,468 | 9.3% | ||
| Tom Newton | Labour Party | 1,397 | 8.8% | ||
| Simon Peter Roche | Liberal Democrats | 892 | 5.6% | ||
| James Collis | Liberal Democrats | 866 | 5.5% | ||
| Charlie Harris | Green Party | 770 | 4.9% | ||
| Simon David Frost | Green Party | 569 | 3.6% |
Votes by candidate
Parties
| Party | Seats | Votes | Share of vote | Share +/- | |
|---|---|---|---|---|---|
| Reform UK RUK | 1 | 3,408 | 21.5% | +21.5% | |
| Labour Party LAB | 1 | 3,081 | 19.4% | -18.5% | |
| Conservative Party CON | 0 | 3,218 | 20.3% | -25.7% | |
| Broxtowe Alliance BALL | 0 | 3,055 | 19.3% | +19.3% | |
| Liberal Democrats LIB | 0 | 1,758 | 11.1% | +2.6% | |
| Green Party GRN | 0 | 1,339 | 8.4% | +0.8% |